| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Wainwright Wolfpack U9 | 3 | 1 | 4 | 8 | |
| Vermilion Roar U9-1 | 0 | 2 | 1 | 3 |











| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Leon Woodward | 2 | 0 | 2 | 0 |
| 7 | Marek Bullard | 2 | 0 | 2 | 0 |
| 9 | Walker Challborn | 1 | 2 | 3 | 0 |
| 2 | Jude Isaman | 1 | 0 | 1 | 0 |
| 16 | Taves Pfisterer | 1 | 0 | 1 | 0 |
| 11 | Ryan Hassall | 1 | 2 | 3 | 0 |
| 9 | Tiberius McGarity | 0 | 0 | 0 | 0 |
| 6 | Foster Henry | 0 | 0 | 0 | 0 |
| 5 | Axl Chadd | 0 | 0 | 0 | 0 |
| 4 | Ledger Dicker | 0 | 0 | 0 | 0 |
| 31 | Everett Sayese | 0 | 0 | 0 | 0 |
| 3 | Hailee Fowler | 0 | 0 | 0 | 0 |
| 17 | Sultana Arbeed | 0 | 0 | 0 | 0 |
| 15 | Declan LaHaye | 0 | 0 | 0 | 0 |
| 14 | Grace Hiebert | 0 | 0 | 0 | 0 |
| 13 | Bronn Boxell | 0 | 0 | 0 | 0 |
| 12 | John Deyell | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Rhett Harasiuk | 2 | 0 | 2 | 0 |
| 28 | Tanner Willcock | 1 | 0 | 1 | 0 |
| 5 | Lyla Harasiuk | 0 | 0 | 0 | 0 |
| 4 | Merit Waltz | 0 | 0 | 0 | 0 |
| 33 | Hayley Franz | 0 | 0 | 0 | 0 |
| 32 | Brixon Woywitka | 0 | 0 | 0 | 0 |
| 31 | Carson MacLeod | 0 | 0 | 0 | 0 |
| 30 | Kaden Hoffman | 0 | 0 | 0 | 0 |
| 27 | Nixon Alward | 0 | 0 | 0 | 0 |
| 26 | Kallie Farkash | 0 | 0 | 0 | 0 |
| 25 | Anna MacDonald | 0 | 0 | 0 | 0 |
| 24 | Tasyn Milot | 0 | 0 | 0 | 0 |
| Head Coach a••••••@••••••••• (•••) ••• •••• |
| Trainer w••••••@••••••••• (•••) ••• •••• |
| Trainer d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Assistant Coach K••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Head Coach m••••••@••••••••• (•••) ••• •••• |