| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Vermilion Roar U9-1 | 1 | 1 | 0 | 2 | |
| Border Brutes U9 | 0 | 0 | 2 | 2 |










| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Kashton Durocher | 2 | 0 | 2 | 4 |
| 5 | Lyla Harasiuk | 0 | 0 | 0 | 0 |
| 4 | Merit Waltz | 0 | 0 | 0 | 0 |
| 34 | Rhett Harasiuk | 0 | 0 | 0 | 2 |
| 33 | Hayley Franz | 0 | 0 | 0 | 0 |
| 32 | Brixon Woywitka | 0 | 0 | 0 | 0 |
| 31 | Carson MacLeod | 0 | 0 | 0 | 0 |
| 30 | Kaden Hoffman | 0 | 0 | 0 | 0 |
| 28 | Tanner Willcock | 0 | 0 | 0 | 0 |
| 27 | Nixon Alward | 0 | 0 | 0 | 0 |
| 25 | Anna MacDonald | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Nixon Wiens | 2 | 0 | 2 | 0 |
| 7 | Olivia Walker | 0 | 0 | 0 | 0 |
| 6 | Macy Chambers | 0 | 0 | 0 | 0 |
| 4 | Oliver Kwan | 0 | 0 | 0 | 5 |
| 3 | Miles Madej | 0 | 0 | 0 | 0 |
| 22 | Adelaide Cottrill | 0 | 0 | 0 | 0 |
| 20 | Breah Harvey | 0 | 0 | 0 | 0 |
| 18 | Rory Davidson | 0 | 0 | 0 | 0 |
| 16 | Dawsyn Flanagan | 0 | 1 | 1 | 0 |
| 15 | Kaiden Raymond | 0 | 0 | 0 | 4 |
| 14 | DEXTER WOODLAND-PAUL | 0 | 0 | 0 | 0 |
| 13 | Coleson Ellis | 0 | 0 | 0 | 0 |
| 10 | Jakoby Heck | 0 | 0 | 0 | 0 |
| 1 | Jonathan Wilkie | 0 | 0 | 0 | 0 |
| Manager k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach K••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Head Coach m••••••@••••••••• (•••) ••• •••• |
| Manager j••••••@••••••••• (•••) ••• •••• |
| Manager |
| Head Coach m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach S••••••@••••••••• (•••) ••• •••• |
| official |