| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Wainwright Wolfpack U11 | 1 | 1 | 1 | 3 | |
| Vermilion Roar U11 | 3 | 3 | 5 | 11 |

















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Decker Andersen | 2 | 0 | 2 | 0 |
| 10 | Nymar Arbeed | 1 | 0 | 1 | 2 |
| 90 | Paisley Marois | 0 | 0 | 0 | 0 |
| 88 | Lainey Hassall | 0 | 0 | 0 | 0 |
| 79 | Porter Dicker | 0 | 0 | 0 | 0 |
| 77 | Koi Russnak | 0 | 0 | 0 | 0 |
| 74 | Foster Dennis | 0 | 0 | 0 | 0 |
| 72 | Gunnar Schmidt | 0 | 0 | 0 | 0 |
| 61 | Bowie Franklin | 0 | 0 | 0 | 0 |
| 41 | Hudson Lahaye | 0 | 0 | 0 | 0 |
| 4 | Denten Barber | 0 | 0 | 0 | 4 |
| 33 | Brooks Hall | 0 | 0 | 0 | 0 |
| 27 | Rayna Downing | 0 | 0 | 0 | 0 |
| 24 | Matthew Matters | 0 | 0 | 0 | 0 |
| 23 | Hazen Henry | 0 | 0 | 0 | 0 |
| 17 | Zofia Coles | 0 | 0 | 0 | 0 |
| 16 | Everly Levesque | 0 | 0 | 0 | 0 |
| Liv Chadd | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Wacey Hoffman | 5 | 0 | 5 | 0 |
| 28 | Walker Brown | 4 | 0 | 4 | 0 |
| 45 | Remington Balash | 1 | 0 | 1 | 0 |
| 36 | Damon Olson | 1 | 0 | 1 | 0 |
| 44 | Jay Goldsmith | 0 | 0 | 0 | 0 |
| 42 | Hendrix Tennant | 0 | 0 | 0 | 0 |
| 40 | Rhett Balash | 0 | 0 | 0 | 0 |
| 39 | Trygve Selte | 0 | 0 | 0 | 0 |
| 37 | Boe D’Andrea | 0 | 0 | 0 | 0 |
| 33 | Kooper Elgie | 0 | 0 | 0 | 0 |
| 27 | Charlie Goldsmith | 0 | 0 | 0 | 0 |
| 25 | Hudson Wells | 0 | 0 | 0 | 0 |
| 24 | Hensley Stolz | 0 | 0 | 0 | 0 |
| 22 | Addy Matthews | 0 | 0 | 0 | 0 |
| 21 | Colby Wildeman | 0 | 0 | 0 | 0 |
| Head Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach i••••••@••••••••• (•••) ••• •••• |
| Head Coach q••••••@••••••••• (•••) ••• •••• |
| Trainer j••••••@••••••••• (•••) ••• •••• |
| Manager k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Ref |
| Ref |
| Shot Clock |
| Ref |
| Home Penalty Box |
| Scorekeeper |
| Clock |