| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Border Brutes U11 | 3 | 5 | 1 | 9 | |
| Vermilion Roar U11 | 0 | 2 | 1 | 3 |


















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Brooks Campbell | 7 | 0 | 7 | 0 |
| 10 | Jax Feasby | 2 | 2 | 4 | 0 |
| 6 | Andrew Fiedler | 0 | 0 | 0 | 0 |
| 5 | Henley Lantz | 0 | 0 | 0 | 0 |
| 3 | Rylan Brassington | 0 | 0 | 0 | 5 |
| 25 | Jaxon Brassington | 0 | 0 | 0 | 0 |
| 24 | Maddox Neil | 0 | 0 | 0 | 2 |
| 23 | Griffin Eldridge | 0 | 0 | 0 | 2 |
| 21 | Emmett Thompson | 0 | 0 | 0 | 0 |
| 20 | Levi Ambrus | 0 | 1 | 1 | 0 |
| 2 | Beau Wutzke | 0 | 0 | 0 | 2 |
| 19 | James Ference | 0 | 0 | 0 | 0 |
| 16 | William Bertelsen | 0 | 0 | 0 | 0 |
| 14 | Deklan Parkyn | 0 | 0 | 0 | 0 |
| 11 | Sebastian Dentremont | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Wacey Hoffman | 1 | 0 | 1 | 0 |
| 37 | Boe D’Andrea | 1 | 0 | 1 | 0 |
| 28 | Walker Brown | 1 | 0 | 1 | 4 |
| 45 | Remington Balash | 0 | 0 | 0 | 0 |
| 44 | Jay Goldsmith | 0 | 0 | 0 | 0 |
| 42 | Hendrix Tennant | 0 | 0 | 0 | 0 |
| 40 | Rhett Balash | 0 | 0 | 0 | 0 |
| 36 | Damon Olson | 0 | 0 | 0 | 0 |
| 34 | Rhett Harasiuk | 0 | 0 | 0 | 0 |
| 33 | Anna Macdonald | 0 | 0 | 0 | 0 |
| 31 | Kooper Elgie | 0 | 0 | 0 | 0 |
| 27 | Charlie Goldsmith | 0 | 0 | 0 | 0 |
| 25 | Hudson Wells | 0 | 0 | 0 | 0 |
| 24 | Hensley Stolz | 0 | 0 | 0 | 0 |
| 22 | Addy Matthews | 0 | 0 | 0 | 0 |
| 21 | Colby Wildeman | 0 | 0 | 0 | 0 |
| Head Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach K••••••@••••••••• (•••) ••• •••• |
| Trainer |
| Manager s••••••@••••••••• (•••) ••• •••• |
| Head Coach q••••••@••••••••• (•••) ••• •••• |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Manager k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Assistant Referee |
| Crew Chief |