| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Vermilion Roar U11 | 2 | 4 | 3 | 9 | |
| Wood Buffalo Bisons U11 | 1 | 2 | 1 | 4 |

















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Wacey Hoffman | 4 | 0 | 4 | 0 |
| 45 | Remington Balash | 3 | 0 | 3 | 0 |
| 37 | Boe D’Andrea | 1 | 0 | 1 | 0 |
| 28 | Walker Brown | 1 | 1 | 2 | 4 |
| 44 | Jay Goldsmith | 0 | 0 | 0 | 0 |
| 42 | Hendrix Tennant | 0 | 0 | 0 | 0 |
| 39 | Trygve Selte | 0 | 0 | 0 | 0 |
| 36 | Damon Olson | 0 | 0 | 0 | 0 |
| 33 | Kooper Elgie | 0 | 0 | 0 | 0 |
| 27 | Charlie Goldsmith | 0 | 0 | 0 | 0 |
| 25 | Hudson Wells | 0 | 0 | 0 | 0 |
| 24 | Hensley Stolz | 0 | 0 | 0 | 0 |
| 22 | Addy Matthews | 0 | 0 | 0 | 0 |
| 21 | Colby Wildeman | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Lochlann Felix | 2 | 0 | 2 | 0 |
| 7 | Leo harmer | 1 | 0 | 1 | 0 |
| 6 | Lincoln Gear | 1 | 0 | 1 | 0 |
| 32 | Madelyn Morris | 0 | 0 | 0 | 0 |
| 3 | Jett Kennedy | 0 | 0 | 0 | 0 |
| 28 | Kai Vance | 0 | 0 | 0 | 0 |
| 27 | Tyson Donahue | 0 | 0 | 0 | 0 |
| 21 | Mathieu Pigeon | 0 | 0 | 0 | 2 |
| 15 | westyn Marcel | 0 | 0 | 0 | 2 |
| 13 | Connor MacAulay | 0 | 0 | 0 | 0 |
| 12 | Griffin Kwiatkowski | 0 | 0 | 0 | 0 |
| 10 | Owen Moran | 0 | 0 | 0 | 0 |
| 1 | Ranger Faust | 0 | 0 | 0 | 0 |
| Head Coach q••••••@••••••••• (•••) ••• •••• |
| Manager k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Manager k••••••@••••••••• (•••) ••• •••• |
| Head Coach T••••••@••••••••• (•••) ••• •••• |
| Ref |
| Ref |