| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Vermilion Roar U11 | 0 | 2 | 2 | 4 | |
| Border Brutes U11 | 5 | 2 | 4 | 11 |


















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Wacey Hoffman | 3 | 0 | 3 | 0 |
| 27 | Charlie Goldsmith | 1 | 0 | 1 | 0 |
| 45 | Remington Balash | 0 | 0 | 0 | 0 |
| 44 | Jay Goldsmith | 0 | 0 | 0 | 0 |
| 42 | Hendrix Tennant | 0 | 0 | 0 | 0 |
| 40 | Rhett Balash | 0 | 1 | 1 | 0 |
| 37 | Boe D’Andrea | 0 | 0 | 0 | 0 |
| 36 | Damon Olson | 0 | 0 | 0 | 0 |
| 33 | Kooper Elgie | 0 | 0 | 0 | 0 |
| 31 | Trygve Selte | 0 | 0 | 0 | 0 |
| 28 | Walker Brown | 0 | 0 | 0 | 0 |
| 25 | Hudson Wells | 0 | 0 | 0 | 0 |
| 24 | Hensley Stolz | 0 | 0 | 0 | 0 |
| 22 | Addy Matthews | 0 | 0 | 0 | 0 |
| 21 | Colby Wildeman | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Brooks Campbell | 5 | 0 | 5 | 4 |
| 21 | Emmett Thompson | 3 | 0 | 3 | 0 |
| 5 | Henley Lantz | 1 | 0 | 1 | 0 |
| 16 | William Bertelsen | 1 | 0 | 1 | 0 |
| 10 | Jax Feasby | 1 | 3 | 4 | 2 |
| 7 | Andersen Funk | 0 | 0 | 0 | 0 |
| 6 | Andrew Fiedler | 0 | 0 | 0 | 0 |
| 24 | Maddox Neil | 0 | 0 | 0 | 0 |
| 20 | Levi Ambrus | 0 | 0 | 0 | 0 |
| 2 | Beau Wutzke | 0 | 0 | 0 | 0 |
| 11 | Sebastian Dentremont | 0 | 0 | 0 | 0 |
| Head Coach q••••••@••••••••• (•••) ••• •••• |
| Manager k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Head Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach K••••••@••••••••• (•••) ••• •••• |
| Manager s••••••@••••••••• (•••) ••• •••• |
| ref |