| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Wainwright Wolfpack U11 | 3 | 2 | 0 | 5 | |
| Vermilion Roar U11 | 1 | 2 | 3 | 6 |


















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Denten Barber | 2 | 0 | 2 | 9 |
| 2 | Decker Andersen | 2 | 0 | 2 | 0 |
| 10 | Nymar Arbeed | 1 | 0 | 1 | 0 |
| 90 | Paisley Marois | 0 | 0 | 0 | 2 |
| 88 | Lainey Hassall | 0 | 0 | 0 | 0 |
| 79 | Koi Russnak | 0 | 0 | 0 | 0 |
| 79 | Porter Dicker | 0 | 0 | 0 | 0 |
| 74 | Foster Dennis | 0 | 0 | 0 | 4 |
| 61 | Bowie Franklin | 0 | 0 | 0 | 0 |
| 41 | Hudson Lahaye | 0 | 0 | 0 | 0 |
| 33 | Brooks Hall | 0 | 0 | 0 | 0 |
| 24 | Matthew Matters | 0 | 1 | 1 | 0 |
| 23 | Hazen Henry | 0 | 0 | 0 | 0 |
| 19 | Liv Chadd | 0 | 0 | 0 | 0 |
| 17 | Zofia Coles | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 79 | Koi Russnak | 45:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 45 | Remington Balash | 1 | 0 | 1 | 0 |
| 44 | Jay Goldsmith | 1 | 0 | 1 | 0 |
| 43 | Wacey Hoffman | 1 | 1 | 2 | 0 |
| 36 | Damon Olson | 1 | 0 | 1 | 0 |
| 28 | Walker Brown | 1 | 1 | 2 | 0 |
| 21 | Colby Wildeman | 1 | 0 | 1 | 0 |
| 42 | Hendrix Tennant | 0 | 0 | 0 | 0 |
| 40 | Rhett Balash | 0 | 0 | 0 | 0 |
| 37 | Boe D’Andrea | 0 | 0 | 0 | 0 |
| 33 | Kooper Elgie | 0 | 0 | 0 | 0 |
| 31 | Trygve Selte | 0 | 0 | 0 | 0 |
| 27 | Charlie Goldsmith | 0 | 0 | 0 | 2 |
| 25 | Hudson Wells | 0 | 0 | 0 | 0 |
| 24 | Hensley Stolz | 0 | 0 | 0 | 0 |
| 22 | Addy Matthews | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Trygve Selte | 45:00 | 0 | 0 | 0 | 0.00 |
| Head Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach f••••••@••••••••• (•••) ••• •••• |
| Head Coach q••••••@••••••••• (•••) ••• •••• |
| Manager k••••••@••••••••• (•••) ••• •••• |
| Referee |
| Ref |