| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Border Brutes U13-1 | 4 | 3 | 0 | 7 | |
| Vermilion Roar U13 | 2 | 0 | 2 | 4 |






















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Kessler Zweifel | 2 | 0 | 2 | 0 |
| 8 | Oliver Kowalczyk | 1 | 0 | 1 | 5 |
| 24 | Otis Telenga | 1 | 0 | 1 | 0 |
| 18 | Faith Pellerin | 1 | 0 | 1 | 0 |
| 13 | Briar Braiault | 1 | 0 | 1 | 0 |
| 10 | Brooks Campbell | 1 | 0 | 1 | 0 |
| 9 | Rhett Nygren | 0 | 0 | 0 | 2 |
| 6 | Jax Feasby | 0 | 0 | 0 | 2 |
| 4 | Paul Wytrykusz | 0 | 1 | 1 | 0 |
| 25 | Jacob Gehlen | 0 | 0 | 0 | 2 |
| 22 | Kade Klassen | 0 | 0 | 0 | 0 |
| 20 | Windsor Cottrill | 0 | 0 | 0 | 0 |
| 19 | Lucas Davidson | 0 | 1 | 1 | 0 |
| 17 | James Ference | 0 | 0 | 0 | 5 |
| 14 | Cash Van metre | 0 | 0 | 0 | 0 |
| 12 | Kolby Nygren | 0 | 0 | 0 | 0 |
| 11 | Aeden Smith | 0 | 0 | 0 | 0 |
| 1 | Brooks klassen | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | Kacen Brodbin | 3 | 0 | 3 | 2 |
| 16 | Cooper Lang | 1 | 0 | 1 | 0 |
| 60 | Payton Phillips | 0 | 0 | 0 | 0 |
| 49 | Dekker Tymchyshyn | 0 | 0 | 0 | 4 |
| 47 | Oliver McLaughlin | 0 | 1 | 1 | 0 |
| 46 | Timothy Barmentloo | 0 | 0 | 0 | 4 |
| 44 | Emmitt Boulay | 0 | 0 | 0 | 0 |
| 33 | Len Jr Stanley | 0 | 0 | 0 | 2 |
| 26 | Kypton Stolz | 0 | 0 | 0 | 0 |
| 23 | Weston D’Andrea | 0 | 0 | 0 | 0 |
| 22 | Griffin Betz | 0 | 2 | 2 | 0 |
| 19 | Kaleb Verbeek | 0 | 0 | 0 | 0 |
| 18 | Pearson Stuparyk | 0 | 0 | 0 | 0 |
| 17 | Liam Campagnola | 0 | 1 | 1 | 0 |
| 15 | Theo Visser | 0 | 0 | 0 | 0 |
| 13 | Tyler Stoyko | 0 | 0 | 0 | 0 |
| Head Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach e••••••@••••••••• (•••) ••• •••• |
| Trainer m••••••@••••••••• (•••) ••• •••• |
| Manager t••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Trainer C••••••@••••••••• (•••) ••• •••• |
| Head Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach g••••••@••••••••• (•••) ••• •••• |
| Manager j••••••@••••••••• (•••) ••• •••• |
| referee |