| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Vermilion Roar U15 | 4 | 5 | 1 | 10 | |
| Border Brutes U15-2 | 1 | 0 | 0 | 1 |































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Carson Phillips | 3 | 0 | 3 | 0 |
| 19 | Brady Tennant | 2 | 0 | 2 | 2 |
| 24 | Riggins Tymchyshyn | 1 | 1 | 2 | 12 |
| 22 | Evander Charters | 1 | 0 | 1 | 0 |
| 16 | Spencer Lang | 1 | 0 | 1 | 2 |
| 12 | Benjamin Zayak | 1 | 1 | 2 | 0 |
| 11 | Kypton Farkash | 1 | 2 | 3 | 0 |
| 61 | Lily Yungblut | 0 | 0 | 0 | 0 |
| 31 | John Balash-Dack | 0 | 0 | 0 | 0 |
| 28 | Chase Jarvis | 0 | 0 | 0 | 0 |
| 26 | Nickolas Krankowsky | 0 | 0 | 0 | 2 |
| 25 | Kingston Brodbin | 0 | 1 | 1 | 0 |
| 21 | Rylan Desmarais | 0 | 0 | 0 | 15 |
| 18 | Blake Betz | 0 | 1 | 1 | 0 |
| 17 | Karsen Cadrain | 0 | 0 | 0 | 25 |
| 15 | Colby Lutzak | 0 | 0 | 0 | 0 |
| 14 | Chett Matthews | 0 | 0 | 0 | 0 |
| 13 | Beaudon Rose | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Cameron Carr | 1 | 0 | 1 | 2 |
| 9 | Lincoln Wiens | 0 | 0 | 0 | 0 |
| 8 | Jesse Garden | 0 | 0 | 0 | 0 |
| 7 | Tosh Beriault | 0 | 0 | 0 | 4 |
| 30 | Beau Bell | 0 | 0 | 0 | 0 |
| 25 | Zachery Kulak | 0 | 0 | 0 | 2 |
| 23 | Easton Nedelec | 0 | 0 | 0 | 0 |
| 22 | Hudson Wood | 0 | 0 | 0 | 0 |
| 21 | Liam McAllister | 0 | 0 | 0 | 14 |
| 2 | William Wallis | 0 | 0 | 0 | 2 |
| 19 | Noah Stobee | 0 | 0 | 0 | 0 |
| 17 | David Alyeksyeyenko | 0 | 0 | 0 | 0 |
| 15 | Griffin Blais | 0 | 0 | 0 | 2 |
| 12 | Lawson Amos | 0 | 0 | 0 | 0 |
| 10 | Domenic Decrescenzo | 0 | 0 | 0 | 0 |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Manager K••••••@••••••••• (•••) ••• •••• |
| Head Coach v••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Trainer b••••••@••••••••• (•••) ••• •••• |
| Trainer b••••••@••••••••• (•••) ••• •••• |
| Head Coach m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Ref |