| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Wood Buffalo Bisons U15 | 2 | 3 | 1 | 6 | |
| Vermilion Roar U15 | 3 | 6 | 3 | 12 |





































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jax Thomas | 2 | 1 | 3 | 0 |
| 8 | Callan Upper | 1 | 0 | 1 | 0 |
| 47 | Jackson Abbott | 1 | 0 | 1 | 4 |
| 42 | Joshua Schneider | 1 | 0 | 1 | 2 |
| 10 | Logan McMorran | 1 | 0 | 1 | 6 |
| 9 | Zachary Wait | 0 | 0 | 0 | 0 |
| 7 | Connor Faust | 0 | 0 | 0 | 0 |
| 36 | Ciaran Leahy | 0 | 0 | 0 | 0 |
| 34 | Jabriel Sharma | 0 | 0 | 0 | 4 |
| 3 | Max Morris | 0 | 0 | 0 | 0 |
| 29 | Landon Swain | 0 | 0 | 0 | 0 |
| 24 | REESE PITCHER | 0 | 0 | 0 | 0 |
| 18 | Chael Matchem | 0 | 1 | 1 | 0 |
| 15 | EJ Hawco | 0 | 0 | 0 | 7 |
| 14 | Isabella Adams-Faust | 0 | 0 | 0 | 0 |
| 11 | Kyle Courtney | 0 | 3 | 3 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 14 | Isabella Adams-Faust | 45:00 | 12 | 72 | 60 | 0.83 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Carson Phillips | 4 | 2 | 6 | 0 |
| 17 | Karsen Cadrain | 3 | 2 | 5 | 4 |
| 24 | Riggins Tymchyshyn | 2 | 1 | 3 | 4 |
| 25 | Kingston Brodbin | 1 | 0 | 1 | 2 |
| 19 | Brady Tennant | 1 | 0 | 1 | 0 |
| 14 | Chett Matthews | 1 | 0 | 1 | 0 |
| 61 | Lily Yungblut | 0 | 0 | 0 | 0 |
| 33 | Kallista Perrault | 0 | 0 | 0 | 0 |
| 31 | John Balash-Dack | 0 | 0 | 0 | 0 |
| 28 | Chase Jarvis | 0 | 1 | 1 | 0 |
| 26 | Nickolas Krankowsky | 0 | 1 | 1 | 0 |
| 22 | Evander Charters | 0 | 0 | 0 | 2 |
| 21 | Rylan Desmarais | 0 | 0 | 0 | 0 |
| 18 | Blake Betz | 0 | 0 | 0 | 2 |
| 16 | Spencer Lang | 0 | 1 | 1 | 0 |
| 15 | Colby Lutzak | 0 | 0 | 0 | 0 |
| 12 | Benjamin Zayak | 0 | 0 | 0 | 2 |
| 11 | Kypton Farkash | 0 | 3 | 3 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 61 | Lily Yungblut | 45:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach l••••••@••••••••• (•••) ••• •••• |
| Manager k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Head Coach v••••••@••••••••• (•••) ••• •••• |
| ref |
| ref |