# | First | Last | Position |
---|---|---|---|
11 | Karsen | Cadrain | |
12 | Briggs | Matthews | |
13 | Marek | Boettcher | |
14 | Ethan | Croke | |
15 | Kalen | Garnett | |
16 | Tenley | Selte | |
19 | Easton | Betz | |
20 | Rylan | Desmarais | |
22 | Emerson | McLaughlin | |
23 | Thomas | Melnyk | |
31 | Ryan | Sargeant | Goalie |
44 | Kypton | Farkash | |
46 | Riggins | Tymchyshyn | |
47 | Levi | Brown | |
48 | Ethan | Wynnyk | |
49 | Waylon | Needham | |
55 | Riddick | Ford | |
61 | Edward | BalashDack | Goalie |
Sun, May. 04, 2025 12:30 PM - 12:30 PM
Servus Sports Centre - Remax Fieldhouse